top of page
Ad Transparency Center
Where you can find election advertising disclosure information for relevant ad campaigns run with the RepublicanAds.com platform. Disclosure information is available subject to regulation. For any questions, please contact support@republicanads.com.
Title | Sponsor | Platform | Candidate | Ballot Measure | Ad-ID/ISCI | Ad Proof | Ad Copy | Gross Cost | Paid to Date | Payment Method | Start Date | End Date | Payment Date | Impressions | Demographics/Targeted Audience | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGR: HD 42-1 - Rule v Pelletti | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | Anti Alicia Rule | Display | 1000 | Yes | Credit Card | 29/10/2024 | 04/11/2024 | 29/10/2024 | 83334 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: HD 10 - 2 -Paul vs. Ray | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: HD 5- 2 Peacock Vs Shavers | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: SD 24 -Chapman V Kelbon | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: SD 5 - Ramos v. Magendanz | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: HD 42 Bhachu v Timmons | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans State House 42 | Paid for By Washington Gun Rights | |||
WGR: HD 10-2 -- Shaver Vs Kennedy
| https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans | Paid for By Washington Gun Rights | |||
WGR: HD 10 -1 - Kennedy Vs Shavers (Correct Name) | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | Anti Clyde Shavers | Display | image.png | 1000 | Yes | Credit Card | 29/10/2024 | 05/11/2024 | 29/10/2024 | 83334 | All Registered Republicans | Paid for By Washington Gun Rights | ||
WGR: HD 5 Whiteboard Leader Vid | https://www.washingtongunrights.org/ | RepublicanAds.com - Programmatic preroll | ISSUE | Preroll Video | 1000 | Yes | Credit Card | 24/10/2024 | 30/10/2024 | 24/10/2024 | 35715 | All Registered Republicans | Paid for By Washington Gun Rights | |||
Yakima Lincoln Reagan Dinner | https://yakimacountyrepublicans.com | RepublicanAds.com - Programmatic display | EVENT | 300x250 | image.png | 3500 | Yes | Credit Card | 20/08/2024 | 27/09/2024 | 20/08/2024 | 291668 | Activists, Donors, Volunteers | Pol. Ad Paid for by Yakima County Republican Party | ||
Yakima GOTV | https://yakimacountyrepublicans.com | RepublicanAds.com - Programmatic display | ISSUE | 300x250 | image.png | 2236 | Yes | Credit Card | 14/10/2024 | 05/11/2024 | 14/10/2024 | 186334 | Client Custom List | Pol. Ad Paid for by Yakima County Republican Party | ||
Spokane Crime - W | https://stoptheviolencespokane.com/ | RepublicanAds.com - Programmatic display | ISSUE | 300x250 | image.png | 1226 | Yes | Credit Card | 11/10/2024 | 06/11/2024 | 11/10/2024 | 102167 | Client Custom List | Pol. Ad. Paid for By Jim Wilson for Washington and Tony Kiepe for State Rep | ||
Spokane Crime | https://stoptheviolencespokane.com/ | RepublicanAds.com - Programmatic display | ISSUE | 300x250 | image.png | 1350 | Yes | Credit Card | 11/10/2024 | 06/11/2024 | 11/10/2024 | 112501 | Client Custom List | Pol. Ad. Paid for By Jim Wilson for Washington and Tony Kiepe for State Rep |
bottom of page